Pioneers in the industry, we offer dosing rad pumps, ro plant dosing pump, motor driven dosing pump, electronic dosing pump and water treatment dosing pump from India.
₹ 6000 / Piece Get Latest Price
| Horsepower | 0.33 HP |
| Dosed chemical | Chlorine |
| Automation Grade | Semi-Automatic |
| Stroke Control | Electric |
| Voltage | 220 V |
| Body material | PVC |
| Power | 15 W |
| Power supply | 110V AC |
| Material | Plastic |
| Pump type | Solenoid |
| Phase | Single Phase |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Power Source | Electric |
| Control type | Electronic |
| Frequency | 50 Hz |
| Mounting type | Base mounted |
| Color | Red, Black |
| Max Capacity | 6 LPH |
| Motor Speed | 2 |
| Brand | Aqua Services |
| Usage | Industrial Installations, Agriculture, Factories, Medical Laboratories |
Minimum order quantity: 5 Piece
We are engaged in offering a wide range of Dosing Rad Pumps to our clients. Our range of all products is widely appreciated by our clients.
₹ 6000 / Piece Get Latest Price
| Usage/Application | Water Treatment |
| Dosed chemical | Chlorine |
| Automation Grade | Automatic |
| Material | MS |
| Body material | PP |
| Stroke Control | Electric |
| Power supply | 110V AC |
| Power | 15 W |
| Max Flow Rate | 5 LPH |
| Flow Rate | 5 LPH |
| Max Pressure | 3 Bar |
| Maximum Flow Rate | 50LPM |
| Pump Type | Solenoid |
| Frequency | 50 Hz |
| Max Temperature | 40 C |
| Mounting | Foot Mounted |
| Control Signal | On Off |
| Color | Red and Black |
| Motor Power | 0.5 HP |
| Phase | Three Phase |
| Motor Speed | 1440 RPM |
| Voltage | 415 V |
Minimum order quantity: 5 Piece
₹ 35000 / Piece Get Latest Price
| Dosing Capacity | 11–20 lph |
| Power Rating | 0.5 HP |
| Max Pressure | 5.1–10 bar |
| Pump Type | Diaphragm |
| Head | 20 m |
| Power Source | Electric |
| Power | 0.5HP |
| Max Flow Rate | 30 LPH |
| Pump Head Material | PP |
| Diaphragm Material | PTFE |
| Discharge | 50 lpm |
| Control Type | Electronic |
| Speed | 960 rpm |
| Brand | Aqua Services |
| Phase | Three Phase |
| Material | Plastic |
| Color | Black And Red |
| Frequency | 50 Hz |
| Pump Body Material | Cast Iron |
| Motor Power | 0.55 kW |
| Application | Water Supply, Industrial |
| Applications | Chemical Dosing, Water Treatment |
| Mounting | Vertical |
| Usage/Application | Industrial Installations, Agriculture, Factories, Medical Laboratories |
| Voltage | 230 V |
Minimum order quantity: 5 Piece
We are engaged in offering a wide range of Motor Driven Dosing Pump to our clients. Our range of all products is widely appreciated by our clients.
₹ 55000 / Piece Get Latest Price
| Flow Rate | 0.5 lph |
| Max Pressure | 3 bar |
| Pump Head Material | PP |
| Usage/Application | Water Treatment |
| Control Signal | Manual |
| Display Type | No Display |
| Power Source | Electric |
| Phase | Single Phase |
| Material | Cast Iron |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Color | Yellow, Grey, Black |
| Country of Origin | Made in India |
| Max Flow Rate. | 10 LPH |
Minimum order quantity: 5 Piece
₹ 65000 / Piece Get Latest Price
| Pump type | Motor driven |
| Max pressure | 10 kg/cm² |
| Usage/Application | Water Treatment |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 110V AC |
| Power Source | Electric |
| Material | Stainless Steel |
| Control type | Stroke adjustable |
| Voltage (Volt) | 240 Volt |
| Mounting type | Base mounted |
| Surface Finish | Painted |
| Frequency | 50 Hz |
| Flow rate | 30 LPH |
| Grade | SS316 |
Minimum order quantity: 5 Piece
Amar Patel (CEO)
Aqua Services
9, Vinayak Society, Gotri Road
Vadodara - 390007, Gujarat, India