Product Details:
Power Source | Hydraulic |
Brand | Aqua Services |
Design Pressure | 20.771 Kg/Sq |
Corrosion Allowance | 1.6mm |
Water Capacity | 769.4 Kgs |
Shell Thickness | 12mm |
Dished Ends Thickness | 14mm |
Tare Weight | 625 Kgs |
Inner Diameter | 774mm |
Outer Diameter | 798mm |
Product Details:
Power Source | Hydraulic |
Brand | Aqua Services |
Corrosion Allowance | 1.6mm |
Water Capacity | 769.4 Kgs |
Shell Thickness | 12mm |
Dished Ends Thickness | 14mm |
Inner Diameter | 774mm |
Outer Diameter | 798mm |
Usage | Water Treatment Plant |
Product Details:
Usage/Application | Metal Degreasing, Textiles, Agrochemicals, Pharmaceuticals, Insecticides, Household Cleaning Agents |
Power Source | Electric |
Material | Stainless Steel |
Cylinder Capacity | 80kg |
Working Pressure | 34 Bar |
Brand | Aqua Services |
Inner Diameter | 774mm |
Outer Diameter | 798mm |
Color | Yellow |
Weight | 700kg |
Grade | SS316 |
Product Details:
Usage/Application | Metal Degreasing, Textiles, Agrochemicals, Pharmaceuticals, Insecticides, Household Cleaning Agents |
Brand | Aqua Services |
Weight | 600kg |
Material | Mild Steel |
Cylinder Capacity | 250kg |
Working Pressure | 19. 9 kg/cm2 |
Color | Yellow |
Internal volume | 42 L |
Inner Diameter | 774mm |
Outer Diameter | 798mm |
Chiorine Gas Cylinder
Product Details:
CAS Number | 7782-50-5 |
Purity | 90% |
Material | Mild Steel |
Color | Yellow |
Weight | 625kg |
Cylinder Capacity | 210 Kg |
Working Pressure | 35 Bar |
Type Of Chemicals | Disinfectants & Biocides |
Usage/Application | Disinfection |
Model | VPVD - 01 |
Shell Thickness | 12mm |
Brand | Aqua Services |