Leading Manufacturer of copper gas chlorinator, ms gas chlorinators, ss vacuum chlorinators, ms industrial chlorinators, vacuum gas chlorinator and ss industrial chlorinators from Vadodara.
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Fluid Media | Gas |
| Automation Grade | Manual |
| Chlorine Container | Tonner and Cylinder |
| Body Material | PVC |
| Max Working Pressure | 16 kg/cm2 |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Control Type | Manual |
| Application | Sewage, Drinking Water, Swimming Pool |
| Inlet Size | 1 inch |
| Country of Origin | Made in India |
| Material | Copper |
| Cylinder capacity | 100 KG |
| Color. | Black |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 5 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Fluid Media | Chlorine Gas |
| Chlorine Container | Tonner and Cylinder |
| Automation Grade | Manual |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Usage/Application | Water Purification |
| Control Type | Manual |
| Color | Black |
| Application | Drinking Water, Swimming Pool, Waste Water, Sewage |
| Inlet Size | 1 inch |
| Country of Origin | India |
| Material | MS |
| Accuracy | 4% |
| Cylinder capacity | 900kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 5 Piece
₹ 70000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Vacuum |
| Fluid Media | Gas |
| Material | Stainless Steel |
| Chlorine Container | 900 kg Tonner |
| Automation Grade | Semi Automatic |
| Body Material | PVDF |
| Max Working Pressure | 6 kg/cm2 |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Blue |
| Control Type | Flow Proportional |
| Application | Cooling Tower, Swimming Pool, Sewage, Drinking Water |
| Inlet Size | 1.5 inch |
| Country of Origin | Made in India |
| Grade | SS316 |
| Capacity. | 350kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 2 Piece
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 5 g/h |
| Chlorine Source | Chlorine Gas |
| Operation Type | Gravity |
| Fluid Media | Gas |
| Material | PVC |
| Automation Grade | Manual |
| Application | Power Plant, Waste Water, Swimming Pool, Drinking Water, Chemical Plant |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 6 kg/cm2 |
| Country of Origin | India |
| Capacity. | 100 kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Application | Swimming Pool, Drinking Water, Sewage |
| Fluid Media | Gas |
| Automation Grade | Manual |
| Chlorine Container | Tonner and Cylinder |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Maximum Pool Size | 60mm |
| Usage/Application | Water Purification |
| Color | Black |
| Control Type | Manual |
| Inlet Size | 1 inch |
| Country of Origin | Made in India |
| Material | MS |
| Accuracy | 4% |
| Cylinder capacity | 100kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
We are engaged in offering a wide range of Vacuum Gas Chlorinator to our clients. Our range of all products is widely appreciated by our clients.
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Chlorine Source | Chlorine Gas |
| Operation Type | Gravity |
| Fluid Media | Gas |
| Material | PVC |
| Automation Grade | Manual |
| Application | Sewage, Power Plant, Drinking Water, Waste Water, Swimming Pool |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 40mm |
| Usage/Application | Water Purification |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Inlet Size | 1 inch |
| Country of Origin | India |
| Brand | Aqua Services |
| Grade | SS316 |
| Capacity. | 400kg/hr |
Minimum order quantity: 10 Piece
₹ 32000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Chlorine Source | Chlorine Gas |
| Capacity(kg/hr) | 100 |
| Operation Type | Gravity |
| Fluid Media | Chlorine Gas |
| Material | PVC |
| Chlorine Container | Tonner and Cylinder |
| Automation Grade | Manual |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 40mm |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 4 kg/cm2 |
| Inlet Size | 1/2 inch |
| Country of Origin | India |
| Application | Water Treatment Plants |
| Cylinder capacity | 100kg |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
We have gained expertise in delivering a quality range of Gravity Feed Chlorinators that is manufactured using high-grade raw material procured from trusted vendors of the market. Our range of gravity feed chlorinators is extensively used across the globe for sterilizing process. These chlorinators provides the most effective way of disinfecting water and making it absolutely safe for consumption. Given below are some of the features of these chlorinators:
Get Latest Price
| Chlorine Capacity | 25 g/h |
| Mounting Type | Floor Mounted |
| Application | Drinking Water, Sewage, Industrial Water |
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Body Material | PP |
| Max Working Pressure | 10 kg/cm2 |
| Chlorine Container | 900 kg Tonner |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Black |
| Control Type | Manual |
| Inlet Size | 1.5 inch |
| Ejector Material | PP |
| Country of Origin | Made in India |
| Cylinder capacity | 900 Kg/hr |
| Brand | Aqua Services |
| Grade | SS316 |
Minimum order quantity: 10 no
Amar Patel (CEO)
Aqua Services
9, Vinayak Society, Gotri Road
Vadodara - 390007, Gujarat, India