Leading Manufacturer of ss industrial chlorinators, vacuum feed gas chlorinator, copper gas chlorinator, gravity feed chlorinator, vacuum gas chlorinator and ms gas chlorinators from Vadodara.
₹ 30000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Chlorine Source | Chlorine Gas |
| Operation Type | Gravity |
| Fluid Media | Gas |
| Material | PVC |
| Automation Grade | Manual |
| Application | Sewage, Waste Water, Drinking Water, Swimming Pool, Power Plant |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 40mm |
| Usage/Application | Water Purification |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Inlet Size | 1 inch |
| Country of Origin | India |
| Brand | Aqua Services |
| Grade | SS316 |
| Capacity. | 400kg/hr |
Minimum order quantity: 10 Piece
Get Latest Price
| Chlorine Capacity | 25 g/h |
| Mounting Type | Floor Mounted |
| Application | Sewage, Industrial Water, Drinking Water |
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Body Material | PP |
| Max Working Pressure | 10 kg/cm2 |
| Chlorine Container | 900 kg Tonner |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Black |
| Control Type | Manual |
| Inlet Size | 1.5 inch |
| Ejector Material | PP |
| Country of Origin | Made in India |
| Cylinder capacity | 900 Kg/hr |
| Brand | Aqua Services |
| Grade | SS316 |
Minimum order quantity: 10 no
₹ 30000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Fluid Media | Gas |
| Automation Grade | Manual |
| Chlorine Container | Tonner and Cylinder |
| Body Material | PVC |
| Max Working Pressure | 16 kg/cm2 |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Control Type | Manual |
| Application | Drinking Water, Sewage, Swimming Pool |
| Inlet Size | 1 inch |
| Country of Origin | Made in India |
| Material | Copper |
| Cylinder capacity | 100 KG |
| Color. | Black |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
₹ 30000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Chlorine Source | Chlorine Gas |
| Capacity(kg/hr) | 100 |
| Operation Type | Gravity |
| Fluid Media | Chlorine Gas |
| Material | PVC |
| Automation Grade | Manual |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 40mm |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 4 kg/cm2 |
| Inlet Size | 1/2 inch |
| Country of Origin | India |
| Application | Water Treatment Plants |
| Cylinder capacity | 100kg |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
We have gained expertise in delivering a quality range of Gravity Feed Chlorinators that is manufactured using high-grade raw material procured from trusted vendors of the market. Our range of gravity feed chlorinators is extensively used across the globe for sterilizing process. These chlorinators provides the most effective way of disinfecting water and making it absolutely safe for consumption. Given below are some of the features of these chlorinators:
₹ 30000 / Piece Get Latest Price
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Fluid Media | Gas |
| Automation Grade | Manual |
| Chlorine Container | Tonner and Cylinder |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Maximum Pool Size | 60mm |
| Usage/Application | Water Purification |
| Color | Black |
| Control Type | Manual |
| Application | Drinking Water, Swimming Pool, Sewage |
| Inlet Size | 1 inch |
| Country of Origin | Made in India |
| Material | MS |
| Accuracy | 4% |
| Cylinder capacity | 100kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
We are engaged in offering a wide range of Vacuum Gas Chlorinator to our clients. Our range of all products is widely appreciated by our clients.
Get Latest Price
| Chlorine Capacity | 5 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Direct Pressure |
| Fluid Media | Chlorine Gas |
| Automation Grade | Manual |
| Chlorine Container | Tonner and Cylinder |
| Body Material | PVC |
| Max Working Pressure | 10 kg/cm2 |
| Usage/Application | Water Purification |
| Color | Black |
| Control Type | Manual |
| Application | Swimming Pool, Drinking Water, Waste Water, Sewage |
| Inlet Size | 1 inch |
| Country of Origin | India |
| Material | MS |
| Accuracy | 4% |
| Cylinder capacity | 900kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Chlorine Capacity | 5 g/h |
| Chlorine Source | Chlorine Gas |
| Operation Type | Gravity |
| Fluid Media | Gas |
| Material | PVC |
| Automation Grade | Manual |
| Application | Waste Water, Power Plant, Swimming Pool, Drinking Water, Chemical Plant |
| Mounting Type | Wall Mounted |
| Control Type | Manual |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Black |
| Body Material | PVC |
| Max Working Pressure | 6 kg/cm2 |
| Country of Origin | India |
| Capacity. | 100 kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 10 Piece
₹ 65000 / Piece Get Latest Price
| Fluid Media | Gas |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Blue |
| Country of Origin | Made in India |
| Grade | SS316 |
| Capacity. | 350kg/hr |
| Brand | Aqua Services |
Minimum order quantity: 5 Piece
Amar Patel (CEO)
Aqua Services
9, Vinayak Society, Gotri Road
Vadodara - 390007, Gujarat, India