Product Details:
Working Pressure | 19. 9 kgf/cm2 |
Gas capacity | 50 Kg |
Internal volume | 42 Liters |
Inside diameter | 356 mm |
Nominal wall | 6 kgf/cm2 |
Test pressure | 30 Kg |
Tare weight | 40 Kg |
Backed by rich industry experience, we are presenting vast variety of Chlorine Gas Cylinders. These are ideal to be used in various industrial applications such as insecticides, agrochemicals, household cleaning products and more. Our range of these chlorine gas cylinders is provided with stabilizing pressure safety valves and a multi layer insulation system. Clients can avail these cylinders in different sizes and quantities as per their requirements.
Products Range-
Model | Gas capacity [kgs] | Internal volume [lts] | Inside diameter [mm] | Nominal wall [kgf/cm2] | Working presuure [kgf/cm2] | Test pressure [kg] | Tare weight [kg] |
jmc - 42c | 50 | 42 | 356 | 6 | 19. 9 | 30 | 40 |
jmc - 84c | 100 | 84 | 356 | 6 | 19. 9 | 30 | 65 |
jmc - 100c | 120 | 100 | 356 | 6 | 19. 9 | 30 | 75 |
jmc - 118c | 142 | 118 | 356 | 6 | 19. 9 | 30 | 82 |
jmc - 55c | 80 | 55 | 356 | 6 | 19. 9 | 30 | 36 |
Product Details:
CAS Number | 7782-50-5 |
Packaging | 100 Kg Cylinder |
Purity | 90% |
Material | Mild Steel |
Type Of Chemicals | Disinfectants & Biocides |
Usage/Application | Disinfection |
Model | VPVD - 01 |
Design Pressure | 20.771 KG/SQ |
Design Temperature | Suitable for Temp. up to 65 / 10 Degree C. |
Corrosion Allowance | 1.6 MM [1/6"] Minimum |
Shell Thickness | 12 MM |
Tare Weight | 625 Kgs |
Product Details:
Material | PVC |
Type | Self-contained |
Diameter | 110 mm to 170 mm |
Weight | 7.2 kgs |
Temperature | 90 to 1000 degree |
Style | Headbands |
Product Details:
Current | 2 A, 4 A |
Pole Type | Double Pole |
Control Type | Low Limit |
Cylinder Capacity | 50 & 100 kg |
Material | PVC, VICTOM, Monel, Teflon, Extra duty Borosilicate Glass, |
Application | Water & Waste Treatment |
Model no | 180 |
Product Details:
Model | VPVD - 01 |
Design Pressure | 20.771 KG/SQ |
Design Temperature | Suitable For Temp. up to 65 / 10 Degree C. |
Corrosion Allowance | 1.6 MM [1/6"] Minimum |
Water Capacity | 769.4 Kgs [Approx.] |
Inspection By | Llyod's Regiser Asia |
Shell Thickness | 12 MM |
Dished ends Thickness | 14 MM [Normal] |
Overall Length | 206012 MM |
Diameter | 774 MM ID,798 MM OD |
Tare Weight | 625 Kgs |
Education Pipe | 1/2 " NB SCH 80 |
4.8/5
Reviewed by 4 Users
Most Relevant Reviews